Charter Rates
for Blue Horizon Sportfishing
for Blue Horizon Sportfishing
June 27 - November 2 | |||||
Passengers | Mon - Thu | Fri | Sat | Sun | |
14 | $5,250 | $5,250 | $5,250 | $5,250 | |
14 | $7,200 | $7,200 | $7,200 | $7,200 | |
14 | $3,600 | $3,850 | $3,850 | $3,850 | |
Price includes meals and snacks |
May - October | |||||
Passengers | Mon - Thu | Fri | Sat | Sun | |
35 | $1,300 | $1,300 | $2,100 | $1,500 | |
25 | $2,100 | $2,400 | $2,400 | $2,400 | |
25 | $2,100 | $2,400 | $2,400 | $2,400 | |
200.00 |
November - April | |||||
Passengers | Mon - Thu | Fri | Sat | Sun | |
35 | $900 | $1,100 | $1,100 | $1,100 | |
35 | $1,900 | $2,175 | $2,175 | $2,175 | |
14 | $2,100 | $2,100 | $2,100 | $2,100 | |
- All prices subject to change.
- Galley Minimum $250.
- Not included in quoted rates are: California fishing licenses, rod rental, food, beverages, terminal tackle, fish cleaning, or gratuity.