Charter Rates
for Blue Horizon Sportfishing
for Blue Horizon Sportfishing
June 27 - November 2 | |||||
Trip Type | Passengers | Mon - Thu | Fri | Sat | Sun |
1.5 Day | 14 | $5,250 | $5,250 | $5,250 | $5,250 |
2 Day | 14 | $7,200 | $7,200 | $7,200 | $7,200 |
Full Day / Freelance / Outer Banks | 14 | $3,600 | $3,850 | $3,850 | $3,850 |
Price includes meals and snacks |
May - October | |||||
Trip Type | Passengers | Mon - Thu | Fri | Sat | Sun |
1/2 Day / Local Kelp Beds | 35 | $1,300 | $1,300 | $2,100 | $1,500 |
Full Day | 25 | $2,100 | $2,400 | $2,400 | $2,400 |
Full Day | 25 | $2,100 | $2,400 | $2,400 | $2,400 |
200.00 |
November - April | |||||
Trip Type | Passengers | Mon - Thu | Fri | Sat | Sun |
1/2 Day / Local Kelp Beds | 35 | $900 | $1,100 | $1,100 | $1,100 |
Overnight Coastal Freelance | 35 | $1,900 | $2,175 | $2,175 | $2,175 |
White Sea Bass Special | 14 | $2,100 | $2,100 | $2,100 | $2,100 |
- All prices subject to change.
- Galley Minimum $250.
- Not included in quoted rates are: California fishing licenses, rod rental, food, beverages, terminal tackle, fish cleaning, or gratuity.